| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.41 | $1.42 | $1.38 | $1.39 | 1,364,865 | 1:1 |
| August 25, 2026 | $1.40 | $1.41 | $1.36 | $1.37 | 1,843,492 | 1:1 |
| August 26, 2026 | $1.37 | $1.37 | $1.34 | $1.35 | 1,146,999 | 1:1 |
| August 27, 2026 | $1.36 | $1.39 | $1.34 | $1.36 | 976,476 | 1:1 |
| August 28, 2026 | $1.36 | $1.39 | $1.36 | $1.37 | 942,440 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG