| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.2100 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2025: | 0.4200 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.4200 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.1200 | - | Extra, special, participating or arrears | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2023: | 0.5400 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.4200 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.4200 | |||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0350 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| Total dividends in 2020: | 0.6120 | |||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.0670 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| Total dividends in 2019: | 0.8030 | |||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| Total dividends in 2018: | 0.8000 | |||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| 0.2000 | - | U.S. Currency | ||||
| Total dividends in 2017: | 0.8000 | |||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2900 | - | U.S. Currency | ||||
| Total dividends in 2016: | 1.1600 | |||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2900 | - | U.S. Currency | ||||
| 0.2700 | - | U.S. Currency | ||||
| Total dividends in 2015: | 1.1400 | |||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2014: | 1.1600 | |||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2013: | 1.1600 | |||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2900 | - | Optional dividend (cash or stock) | ||||
| 0.2700 | - | Optional dividend (cash or stock) | ||||
| 0.2700 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2012: | 1.1200 | |||||
| 0.2500 | - | Optional dividend (cash or stock) | ||||
| 0.2500 | - | Optional dividend (cash or stock) | ||||
| 0.2500 | - | Optional dividend (cash or stock) | ||||
| 0.2400 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2011: | 0.9900 | |||||
| 0.2400 | - | Optional dividend (cash or stock) | ||||
| 0.2200 | - | Optional dividend (cash or stock) | ||||
| 0.2000 | - | Optional dividend (cash or stock) | ||||
| 0.1500 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2010: | 0.8100 | |||||
| 0.1500 | - | Optional dividend (cash or stock) | ||||
| 0.1500 | - | Optional dividend (cash or stock) | ||||
| 0.1500 | - | Optional dividend (cash or stock) | ||||
| 0.1500 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2009: | 0.6000 | |||||
| 0.2000 | - | Optional dividend (cash or stock) | ||||
| 0.2000 | - | Optional dividend (cash or stock) | ||||
| 0.3000 | - | Optional dividend (cash or stock) | ||||
| 0.3600 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2008: | 1.0600 | |||||
| 0.3600 | - | Optional dividend (cash or stock) | ||||
| 0.3600 | - | Optional dividend (cash or stock) | ||||
| 0.3600 | - | Optional dividend (cash or stock) | ||||
| 0.3600 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2007: | 1.4400 | |||||
| 0.1200 | - | Extra, special, participating or arrears | ||||
| 0.3400 | - | Optional dividend (cash or stock) | ||||
| 0.3200 | - | Optional dividend (cash or stock) | ||||
| 0.3000 | - | Optional dividend (cash or stock) | ||||
| 0.3000 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2006: | 1.3800 | |||||
| 0.1200 | - | Optional dividend (cash or stock) | ||||
| 0.3000 | - | Optional dividend (cash or stock) | ||||
| 0.2500 | - | Optional dividend (cash or stock) | ||||
| 0.2000 | - | Optional dividend (cash or stock) | ||||
| 0.1400 | - | Optional dividend (cash or stock) | ||||
| Total dividends in 2005: | 1.0100 | |||||
| 0.1100 | - | Optional dividend (cash or stock) | ||||
| 0.1100 | - | U.S. Currency | ||||
| 0.1100 | - | U.S. Currency | ||||
| 0.1000 | - | U.S. Currency | ||||
| Total dividends in 2004: | 0.4300 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.